buy9999
Letsbuy99 Selling Fee Structure: grow your business
The cost to sell on Letsbuy99 depends on your selling plan, product category and other variables. The options are flexible, so you can find the combo that works best for you and your goals.
Getting paid and paying fees
When you set up a seller account, you’ll provide a bank account details. Letsbuy99 proceeds from any sales will be deposited into your bank account (After the deduction of applicable referral fees & shipping charges).
Selling Fee Structure
The fee rates for selling on Letsbuy99 vary based on the category & shipping fee.
Referral Fee
Starting from 4.5% or min 1.0 AED, varies by category
Shipping Fee
Starts at AED18 per shipment, varies by size of shipment *Sellers can collect a shipping charge from customers OR INCLUDE IN THE PRODUCT SELLING PRICE..
Note: All listed fees are displayed excluding applicable VAT. We will additionally apply VAT to all fees displayed above.
Referral Fees
FOR EVERY ITEM SOLD, SELLERS PAY LETSBUY99 A PERCENTAGE OF THE TOTAL SELLING PRICE AND AN ADDITIONAL SHIPPING COST BASED ON THE PACKAGE WEIGHT* and any gift-wrapping charges
Category Referral Fees
CATEGORY | Product Family | Product Type | Letsbuy99 Fee (Excl VAT) |
---|---|---|---|
Fashion | Apparel | | 14.5% |
| Footwear | | 14.5% |
| Bags & Luggage | Travel Luggage | 19% |
| | All other bag types | 22% |
| Watches | |
19% for items with a total sale price of 50 AED or less 13.5% for items with a total sale price greater than 50 AED. |
| Eye Wear | |
19% for items with a total sale price of 50 AED or less. 14.5% for items with a total sale price greater than 50 AED. |
| Jewelry | Gold Bars & Coins | 5% |
| | Fine Jewelry |
15.5% for items with a total sale price of 1000 AED or less. 4.5% for items with a total sale price greater than 1000 AED. |
| | All Others | 20% |
| Apparel Accessories | | 15% |
Electronics | Mobile & Tablets | | 4.5% |
| Laptops and Desktop | | 5.5% |
| Cameras | | 7.5% |
| Video | TV, Projectors, DVD/Blu-ray players | 5% |
| Smart Watches | | 5% |
| Electronic Accessories | Wearables, computer hardware & storage, Networking Devices | 5% |
| | Headphones, Speakers | 5% |
| | Keyboards. Mouse, Monitors, Printers, Scanners | 5% |
| | Storage Media | 5% |
| | Mobile & Tablets Accessories |
20% for the items with a total sale price of 50 AED or less. 15% for the item with a total sales price greater than 50 AED. |
| | Computer & Laptop Accessories | 20% |
| | Powerbanks | 8% |
| | Chargers and Power Adapters | 8% |
| | Cables and Adapters | 8% |
| Video Game | Games & Accessories | 14.5% |
| | Consoles | 5.5% |
| Gift Cards | | 4.5% |
Home & Kitchen | Kitchen & Dining | | 13.5% |
| Bedding & Bath | | 13.5% |
| Home Decor | | 11.5% |
| Furniture | |
14.5% for items with a total sale price of 50 AED or less 9.5% for items with total sales price greater than 50 AED |
| Patio, Lawn & Garden | | 10.5% |
| Home Appliances | Irons, Vaccum Cleaners, Air Treatment, Fans, | 13% |
| Kitchen Appliances | Small Appliances |
14.5% for items with a total sale price of 50 AED or less 12.5% for items with total sales price greater than 50 AED |
| Kitchen Large Appliances | AC, Ref, WM, Dishwashers, Cooking Appliance | 8% |
| Tools & Home Improvements | | 14.5% |
Health & Beauty | Health & Nutrition | | 10.5% |
| Color Cosmetics | | 10.5% |
| Fragrances | | 14% |
| Hair, Skincare & Personal Care | | 10% |
Automobiles | Automotive Electronics | | 10% |
| Automotive Care & Cleaning | | 11% |
| Automotive Accessories & Tools | | 11% |
Toys, Kid & Baby | Toys | | 13% |
| Baby Products | Diapers | 11% |
| | Baby Fashion, Care & Toys | 11% |
| | Strollers, Car Seats, Furniture & Other | 10% |
Grocery | Food & Beverages | Packed Food & Beverage, Other Food Items | 30% |
| Cleaning & Hygeine | | 30% |
| Pet Food & Accessories | | 30% |
Sports & Outdoor | Sports Gear, Fitness, Camping | | 15% |
Stationary & Office Supplies | Stationary & Office Supplies | | 10.5% |
Music | Music & Musical Instruments | | 14.5% |
| | | |
| | Refurbished & Renewed | |
| Mobiles & Tablets | Unopened/CPO – 4.5% | |
| Mobiles & Tablets | Renewed / Refurbished – 9.5% | |
| Laptops | Unopened/CPO – 7.5% | |
| Laptops | Renewed / Refurbished – 10.5% | |
| Cameras | Unopened/CPO – 7.5% | |
| Cameras | Renewed / Refurbished – 9.5% | |
| Audio & Video | Unopened/CPO – 5.5% | |
| Audio & Video | Renewed / Refurbished – 7.5% | |
| Mobile Accessories | Unopened/CPO – 11.5% | |
| Mobile Accessories | Renewed / Refurbished – 14.5% | |
| | | |
| |
For each sold product, we shall charge a referral fee based on the selling price and the product category as detailed in the above table. The referral fees are exclusive of VAT. Note: CPO: Certified Pre-Owned |
|
Fees Calculation Examples
If the Buyer places an Order Below AED 100 | Price | Remarks | If the Buyer places an Order Above AED 100 | Price | Remarks | ||
---|---|---|---|---|---|---|---|
1 | Order Amount | 90 | Also applicable for multiple items in a single order from the same vendor. | | Order Amount | 100 | Also applicable for multiple items in a single order from the same vendor. |
2 | Shipping Fee Paid by The Customer | 18 | Refer shipping fees table to know the exact shipping costs | | Shipping Fee Paid by The Customer | Free | |
3 | Shipping Fee Paid by The Vendor | NA | | | Shipping Fee Paid by The Vendor | 18 | Refer shipping fees table to know the exact shipping costs |
4 | Letsbuy99 Referral fees* (%) | 10% | Referral fees may vary for each category, please refer to the fees table | | Letsbuy99 Referral fees* (%) | 10% | Referral fees may vary for each category, please refer to the fees table |
5 | Payout To The Vendor | 81 | | | Payout To The Vendor | 72 | |
Note: All listed fees are displayed excluding applicable VAT. We will additionally apply VAT to all fees displayed above.
Shipping Fees
You will be charged a weight handling fee for products delivered by Easy Ship based on the size of the item. First determine the size tier for your product (standard or oversize). Once you know the product’s size tier, use the fee tables below to determine which fee will apply.
Product Size Tiers
Standard-size versus Oversize: A standard-size item is one that, when fully packaged, weighs 10 kg or less and does not exceed:
· 0kg – 5kg: Light
· 5kg – 10kg: Medium
· Above 10kg: Heavy on its Any longest side item exceeding these dimensions is considered oversize. Any item not exceeding these dimensions, but weighs more than 10kg will also be considered oversize.
FEE FOR STANDARD-SIZE PARCEL | FEE (AED PER SHIPMENT) |
---|---|
0 KG TO 5 KGS – ALL OVER UAE (EXCEPT REMOTE AREAS) | AED 18 |
REMOTE AREAS / AUH WESTERN REGION (TWICE-A-WEEK DELIVERY SCHEDULE) | AED 35 |
REVERSE PICKUP | AED 18 |
ADDITIONAL RATE PER KG, ABOVE 5 KGS UP TO A MAXIMUM OF 20 KGS | AED 02 |
RTO CHARGES (RETURN TO ORIGIN FOR PHYSICALLY ATTEMPTED ORDERS) | AED 18 |
5% VAT (VALUE ADDED TAX) | APPLIED ON EVERY PRODUCT AMOUNT |
COD HANDLING CHARGES | MAXIMUM COD VALUE SHOULD NOT EXCEED AED 2,500 PER SHIPMENT. THERE WILL BE AN ADDITIONAL COD HANDLING CHARGE OF 3% ON THE TOTAL COD INVOICE VALUE FOR ANY CASH TRANSACTIONS THAT CROSS AED 2,500 /- PER SHIPMENT. |
COD REMITTANCE | AS STANDARD POLICY LETSBUY99 REMITS COD AMOUNT TWICE A MONTH. INCASE OF TWICE A WEEK REMITTANCE, LETSBUY99 WILL CHARGE AED 0.50/- PER SHIPMENT. LETSBUY99 WILL DEDUCT THE SHIPPING CHARGES FROM THE COD UPON REMITTANCE. |
PAYMENT TERMS (IF APPLICABLE) | LETSBUY99 WILL INVOICE MONTHLY. CREDIT PERIOD IS 15 DAYS FROM DATE OF INVOICE. |
*Please note that the selling referral fees, shipping fees, advertising etc and other charges may be revised from time to time basis.