Commission Income Schedule
CATEGORY | Product Family | Product Type | Letsbuy99 Fee (Excl VAT) |
---|---|---|---|
Fashion | Apparel | | 14.5% |
| Footwear | | 14.5% |
| Bags & Luggage | Travel Luggage | 19% |
| | All other bag types | 22% |
| Watches | |
19% for items with a total sale price of 50 AED or less 13.5% for items with a total sale price greater than 50 AED. |
| Eye Wear | |
19% for items with a total sale price of 50 AED or less. 14.5% for items with a total sale price greater than 50 AED. |
| Jewelry | Gold Bars & Coins | 5% |
| | Fine Jewelry |
15.5% for items with a total sale price of 1000 AED or less. 4.5% for items with a total sale price greater than 1000 AED. |
| | All Others | 20% |
| Apparel Accessories | | 15% |
Electronics | Mobile & Tablets | | 4.5% |
| Laptops and Desktop | | 5.5% |
| Cameras | | 7.5% |
| Video | TV, Projectors, DVD/Blu-ray players | 5% |
| Smart Watches | | 5% |
| Electronic Accessories | Wearables, computer hardware & storage, Networking Devices | 5% |
| | Headphones, Speakers | 5% |
| | Keyboards. Mouse, Monitors, Printers, Scanners | 5% |
| | Storage Media | 5% |
| | Mobile & Tablets Accessories |
20% for the items with a total sale price of 50 AED or less. 15% for the item with a total sales price greater than 50 AED. |
| | Computer & Laptop Accessories | 20% |
| | Powerbanks | 8% |
| | Chargers and Power Adapters | 8% |
| | Cables and Adapters | 8% |
| Video Game | Games & Accessories | 14.5% |
| | Consoles | 5.5% |
| Gift Cards | | 4.5% |
Home & Kitchen | Kitchen & Dining | | 13.5% |
| Bedding & Bath | | 13.5% |
| Home Decor | | 11.5% |
| Furniture | |
14.5% for items with a total sale price of 50 AED or less 9.5% for items with total sales price greater than 50 AED |
| Patio, Lawn & Garden | | 10.5% |
| Home Appliances | Irons, Vaccum Cleaners, Air Treatment, Fans, | 13% |
| Kitchen Appliances | Small Appliances |
14.5% for items with a total sale price of 50 AED or less 12.5% for items with total sales price greater than 50 AED |
| Kitchen Large Appliances | AC, Ref, WM, Dishwashers, Cooking Appliance | 8% |
| Tools & Home Improvements | | 14.5% |
Health & Beauty | Health & Nutrition | | 10.5% |
| Color Cosmetics | | 10.5% |
| Fragrances | | 14% |
| Hair, Skincare & Personal Care | | 10% |
Automobiles | Automotive Electronics | | 10% |
| Automotive Care & Cleaning | | 11% |
| Automotive Accessories & Tools | | 11% |
Toys, Kid & Baby | Toys | | 13% |
| Baby Products | Diapers | 11% |
| | Baby Fashion, Care & Toys | 11% |
| | Strollers, Car Seats, Furniture & Other | 10% |
Grocery | Food & Beverages | Packed Food & Beverage, Other Food Items | 30% |
| Cleaning & Hygeine | | 30% |
| Pet Food & Accessories | | 30% |
Sports & Outdoor | Sports Gear, Fitness, Camping | | 15% |
Stationary & Office Supplies | Stationary & Office Supplies | | 10.5% |
Music | Music & Musical Instruments | | 14.5% |
| | | |
| | Refurbished & Renewed | |
| Mobiles & Tablets | Unopened/CPO – 4.5% | |
| Mobiles & Tablets | Renewed / Refurbished – 9.5% | |
| Laptops | Unopened/CPO – 7.5% | |
| Laptops | Renewed / Refurbished – 10.5% | |
| Cameras | Unopened/CPO – 7.5% | |
| Cameras | Renewed / Refurbished – 9.5% | |
| Audio & Video | Unopened/CPO – 5.5% | |
| Audio & Video | Renewed / Refurbished – 7.5% | |
| Mobile Accessories | Unopened/CPO – 11.5% | |
| Mobile Accessories | Renewed / Refurbished – 14.5% | |
| | | |
| |
For each sold product, we shall charge a referral fee based on the selling price and the product category as detailed in the above table. The referral fees are exclusive of VAT. Note: CPO: Certified Pre-Owned |
|